2014: Germany



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 17.016 36.503 25.054 1:18.573
2 6 Nico Rosberg 17.174 37.116 24.832 1:19.122 0.549 0.549
3 14 Fernando Alonso 17.293 36.914 25.216 1:19.423 0.301 0.850
4 3 Daniel Ricciardo 17.377 37.181 25.072 1:19.630 0.207 1.057
5 22 Jenson Button 17.431 37.070 25.299 1:19.800 0.170 1.227
6 20 Kevin Magnussen 17.438 37.078 25.333 1:19.849 0.049 1.276
7 1 Sebastian Vettel 17.495 37.298 25.110 1:19.903 0.054 1.330
8 7 Kimi Räikkönen 17.445 36.811 25.688 1:19.944 0.041 1.371
9 26 Daniil Kvyat 17.506 37.448 25.326 1:20.280 0.336 1.707
10 11 Sergio Perez 17.672 37.342 25.303 1:20.317 0.037 1.744
11 99 Adrian Sutil 17.659 37.353 25.393 1:20.405 0.088 1.832
12 25 Jean-Eric Vergne 17.654 37.365 25.463 1:20.482 0.077 1.909
13 27 Nico Hulkenberg 17.679 37.175 25.637 1:20.491 0.009 1.918
14 19 Felipe Massa 17.774 37.049 25.703 1:20.526 0.035 1.953
15 36 Giedo van der Garde 17.621 37.488 25.436 1:20.545 0.019 1.972
16 41 Susie Wolff 17.761 37.138 25.807 1:20.706 0.161 2.133
17 13 Pastor Maldonado 17.692 38.053 25.673 1:21.418 0.712 2.845
18 8 Romain Grosjean 17.766 38.006 25.648 1:21.420 0.002 2.847
19 10 Kamui Kobayashi 18.262 38.018 26.253 1:22.533 1.113 3.960
20 17 Jules Bianchi 18.330 38.086 26.423 1:22.839 0.306 4.266
21 9 Marcus Ericsson 18.394 38.234 26.546 1:23.174 0.335 4.601
22 4 Max Chilton 18.389 38.110 26.800 1:23.299 0.125 4.726

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 17.016
2 6 Nico Rosberg 17.174
3 14 Fernando Alonso 17.293
4 3 Daniel Ricciardo 17.377
5 22 Jenson Button 17.431
6 20 Kevin Magnussen 17.438
7 7 Kimi Räikkönen 17.445
8 1 Sebastian Vettel 17.495
9 26 Daniil Kvyat 17.506
10 36 Giedo van der Garde 17.621
11 25 Jean-Eric Vergne 17.654
12 99 Adrian Sutil 17.659
13 11 Sergio Perez 17.672
14 27 Nico Hulkenberg 17.679
15 13 Pastor Maldonado 17.692
16 41 Susie Wolff 17.761
17 8 Romain Grosjean 17.766
18 19 Felipe Massa 17.774
19 10 Kamui Kobayashi 18.262
20 17 Jules Bianchi 18.330
21 4 Max Chilton 18.389
22 9 Marcus Ericsson 18.394
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 36.503
2 7 Kimi Räikkönen 36.811
3 14 Fernando Alonso 36.914
4 19 Felipe Massa 37.049
5 22 Jenson Button 37.070
6 20 Kevin Magnussen 37.078
7 6 Nico Rosberg 37.116
8 41 Susie Wolff 37.138
9 27 Nico Hulkenberg 37.175
10 3 Daniel Ricciardo 37.181
11 1 Sebastian Vettel 37.298
12 11 Sergio Perez 37.342
13 99 Adrian Sutil 37.353
14 25 Jean-Eric Vergne 37.365
15 26 Daniil Kvyat 37.448
16 36 Giedo van der Garde 37.488
17 8 Romain Grosjean 38.006
18 10 Kamui Kobayashi 38.018
19 13 Pastor Maldonado 38.053
20 17 Jules Bianchi 38.086
21 4 Max Chilton 38.110
22 9 Marcus Ericsson 38.234
Сектор: 3
Поз No Пилот Време
1 6 Nico Rosberg 24.832
2 44 Lewis Hamilton 25.054
3 3 Daniel Ricciardo 25.072
4 1 Sebastian Vettel 25.110
5 14 Fernando Alonso 25.216
6 22 Jenson Button 25.299
7 11 Sergio Perez 25.303
8 26 Daniil Kvyat 25.326
9 20 Kevin Magnussen 25.333
10 99 Adrian Sutil 25.393
11 36 Giedo van der Garde 25.436
12 25 Jean-Eric Vergne 25.463
13 27 Nico Hulkenberg 25.637
14 8 Romain Grosjean 25.648
15 13 Pastor Maldonado 25.673
16 7 Kimi Räikkönen 25.688
17 19 Felipe Massa 25.703
18 41 Susie Wolff 25.807
19 10 Kamui Kobayashi 26.253
20 17 Jules Bianchi 26.423
21 9 Marcus Ericsson 26.546
22 4 Max Chilton 26.800