2014: Germany



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 16.925 36.085 24.760 1:17.770
2 44 Lewis Hamilton 17.025 36.358 24.790 1:18.173 0.403 0.403
3 14 Fernando Alonso 17.118 36.375 24.891 1:18.384 0.211 0.614
4 19 Felipe Massa 17.179 36.332 25.064 1:18.575 0.191 0.805
5 77 Valtteri Bottas 17.185 36.486 24.940 1:18.611 0.036 0.841
6 20 Kevin Magnussen 17.271 36.554 24.875 1:18.700 0.089 0.930
7 3 Daniel Ricciardo 17.077 36.736 24.956 1:18.769 0.069 0.999
8 1 Sebastian Vettel 17.212 36.546 25.044 1:18.802 0.033 1.032
9 7 Kimi Räikkönen 17.278 36.586 24.978 1:18.842 0.040 1.072
10 27 Nico Hulkenberg 17.260 36.586 25.075 1:18.921 0.079 1.151
11 26 Daniil Kvyat 17.241 36.797 25.093 1:19.131 0.210 1.361
12 22 Jenson Button 17.326 36.868 25.137 1:19.331 0.200 1.561
13 25 Jean-Eric Vergne 17.392 36.826 25.235 1:19.453 0.122 1.683
14 11 Sergio Perez 17.325 36.746 25.388 1:19.459 0.006 1.689
15 21 Esteban Gutierrez 17.309 37.004 25.172 1:19.485 0.026 1.715
16 8 Romain Grosjean 17.483 37.192 25.380 1:20.055 0.570 2.285
17 17 Jules Bianchi 17.599 37.083 25.516 1:20.198 0.143 2.428
18 13 Pastor Maldonado 17.616 37.362 25.258 1:20.236 0.038 2.466
19 99 Adrian Sutil 17.632 37.467 25.745 1:20.844 0.608 3.074
20 10 Kamui Kobayashi 17.730 37.360 25.819 1:20.909 0.065 3.139
21 9 Marcus Ericsson 18.241 38.190 26.545 1:22.976 2.067 5.206
22 4 Max Chilton 18.308 38.315 26.643 1:23.266 0.290 5.496

Сектор: 1
Поз No Пилот Време
1 6 Nico Rosberg 16.925
2 44 Lewis Hamilton 17.025
3 3 Daniel Ricciardo 17.077
4 14 Fernando Alonso 17.118
5 19 Felipe Massa 17.179
6 77 Valtteri Bottas 17.185
7 1 Sebastian Vettel 17.212
8 26 Daniil Kvyat 17.241
9 27 Nico Hulkenberg 17.260
10 20 Kevin Magnussen 17.271
11 7 Kimi Räikkönen 17.278
12 21 Esteban Gutierrez 17.309
13 11 Sergio Perez 17.325
14 22 Jenson Button 17.326
15 25 Jean-Eric Vergne 17.392
16 8 Romain Grosjean 17.483
17 17 Jules Bianchi 17.599
18 13 Pastor Maldonado 17.616
19 99 Adrian Sutil 17.632
20 10 Kamui Kobayashi 17.730
21 9 Marcus Ericsson 18.241
22 4 Max Chilton 18.308
Сектор: 2
Поз No Пилот Време
1 6 Nico Rosberg 36.085
2 19 Felipe Massa 36.332
3 44 Lewis Hamilton 36.358
4 14 Fernando Alonso 36.375
5 77 Valtteri Bottas 36.486
6 1 Sebastian Vettel 36.546
7 20 Kevin Magnussen 36.554
8 7 Kimi Räikkönen 36.586
9 27 Nico Hulkenberg 36.586
10 3 Daniel Ricciardo 36.736
11 11 Sergio Perez 36.746
12 26 Daniil Kvyat 36.797
13 25 Jean-Eric Vergne 36.826
14 22 Jenson Button 36.868
15 21 Esteban Gutierrez 37.004
16 17 Jules Bianchi 37.083
17 8 Romain Grosjean 37.192
18 10 Kamui Kobayashi 37.360
19 13 Pastor Maldonado 37.362
20 99 Adrian Sutil 37.467
21 9 Marcus Ericsson 38.190
22 4 Max Chilton 38.315
Сектор: 3
Поз No Пилот Време
1 6 Nico Rosberg 24.760
2 44 Lewis Hamilton 24.790
3 20 Kevin Magnussen 24.875
4 14 Fernando Alonso 24.891
5 77 Valtteri Bottas 24.940
6 3 Daniel Ricciardo 24.956
7 7 Kimi Räikkönen 24.978
8 1 Sebastian Vettel 25.044
9 19 Felipe Massa 25.064
10 27 Nico Hulkenberg 25.075
11 26 Daniil Kvyat 25.093
12 22 Jenson Button 25.137
13 21 Esteban Gutierrez 25.172
14 25 Jean-Eric Vergne 25.235
15 13 Pastor Maldonado 25.258
16 8 Romain Grosjean 25.380
17 11 Sergio Perez 25.388
18 17 Jules Bianchi 25.516
19 99 Adrian Sutil 25.745
20 10 Kamui Kobayashi 25.819
21 9 Marcus Ericsson 26.545
22 4 Max Chilton 26.643