2014: Hungary



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 29.784 30.894 23.729 1:24.407
2 6 Nico Rosberg 29.876 30.843 23.998 1:24.717 0.310 0.310
3 1 Sebastian Vettel 30.039 31.083 23.989 1:25.111 0.394 0.704
4 14 Fernando Alonso 29.967 31.320 24.150 1:25.437 0.326 1.030
5 20 Kevin Magnussen 30.053 31.511 23.975 1:25.539 0.102 1.132
6 22 Jenson Button 29.922 31.688 24.089 1:25.699 0.160 1.292
7 7 Kimi Räikkönen 30.112 31.580 24.038 1:25.730 0.031 1.323
8 77 Valtteri Bottas 30.058 31.564 24.258 1:25.880 0.150 1.473
9 3 Daniel Ricciardo 30.271 31.362 24.317 1:25.950 0.070 1.543
10 19 Felipe Massa 30.269 31.505 24.552 1:26.326 0.376 1.919
11 8 Romain Grosjean 30.499 31.609 24.432 1:26.540 0.214 2.133
12 25 Jean-Eric Vergne 30.555 31.712 24.290 1:26.557 0.017 2.150
13 26 Daniil Kvyat 30.562 31.710 24.310 1:26.582 0.025 2.175
14 27 Nico Hulkenberg 30.535 31.866 24.340 1:26.741 0.159 2.334
15 99 Adrian Sutil 30.317 32.139 24.463 1:26.919 0.178 2.512
16 11 Sergio Perez 30.402 32.117 24.421 1:26.940 0.021 2.533
17 13 Pastor Maldonado 30.605 31.929 24.485 1:27.019 0.079 2.612
18 21 Esteban Gutierrez 30.559 32.195 24.490 1:27.244 0.225 2.837
19 10 Kamui Kobayashi 30.716 32.495 25.159 1:28.370 1.126 3.963
20 17 Jules Bianchi 30.893 32.587 24.989 1:28.469 0.099 4.062
21 4 Max Chilton 30.822 32.654 25.062 1:28.538 0.069 4.131
22 9 Marcus Ericsson 31.045 33.005 24.789 1:28.839 0.301 4.432

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 29.784
2 6 Nico Rosberg 29.876
3 22 Jenson Button 29.922
4 14 Fernando Alonso 29.967
5 1 Sebastian Vettel 30.039
6 20 Kevin Magnussen 30.053
7 77 Valtteri Bottas 30.058
8 7 Kimi Räikkönen 30.112
9 19 Felipe Massa 30.269
10 3 Daniel Ricciardo 30.271
11 99 Adrian Sutil 30.317
12 11 Sergio Perez 30.402
13 8 Romain Grosjean 30.499
14 27 Nico Hulkenberg 30.535
15 25 Jean-Eric Vergne 30.555
16 21 Esteban Gutierrez 30.559
17 26 Daniil Kvyat 30.562
18 13 Pastor Maldonado 30.605
19 10 Kamui Kobayashi 30.716
20 4 Max Chilton 30.822
21 17 Jules Bianchi 30.893
22 9 Marcus Ericsson 31.045
Сектор: 2
Поз No Пилот Време
1 6 Nico Rosberg 30.843
2 44 Lewis Hamilton 30.894
3 1 Sebastian Vettel 31.083
4 14 Fernando Alonso 31.320
5 3 Daniel Ricciardo 31.362
6 19 Felipe Massa 31.505
7 20 Kevin Magnussen 31.511
8 77 Valtteri Bottas 31.564
9 7 Kimi Räikkönen 31.580
10 8 Romain Grosjean 31.609
11 22 Jenson Button 31.688
12 26 Daniil Kvyat 31.710
13 25 Jean-Eric Vergne 31.712
14 27 Nico Hulkenberg 31.866
15 13 Pastor Maldonado 31.929
16 11 Sergio Perez 32.117
17 99 Adrian Sutil 32.139
18 21 Esteban Gutierrez 32.195
19 10 Kamui Kobayashi 32.495
20 17 Jules Bianchi 32.587
21 4 Max Chilton 32.654
22 9 Marcus Ericsson 33.005
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 23.729
2 20 Kevin Magnussen 23.975
3 1 Sebastian Vettel 23.989
4 6 Nico Rosberg 23.998
5 7 Kimi Räikkönen 24.038
6 22 Jenson Button 24.089
7 14 Fernando Alonso 24.150
8 77 Valtteri Bottas 24.258
9 25 Jean-Eric Vergne 24.290
10 26 Daniil Kvyat 24.310
11 3 Daniel Ricciardo 24.317
12 27 Nico Hulkenberg 24.340
13 11 Sergio Perez 24.421
14 8 Romain Grosjean 24.432
15 99 Adrian Sutil 24.463
16 13 Pastor Maldonado 24.485
17 21 Esteban Gutierrez 24.490
18 19 Felipe Massa 24.552
19 9 Marcus Ericsson 24.789
20 17 Jules Bianchi 24.989
21 4 Max Chilton 25.062
22 10 Kamui Kobayashi 25.159