2014: Italy



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 27.729 29.082 28.604 1:25.415
2 14 Fernando Alonso 27.685 29.422 28.824 1:25.931 0.516 0.516
3 77 Valtteri Bottas 27.784 29.317 28.866 1:25.967 0.036 0.552
4 22 Jenson Button 27.614 29.341 29.032 1:25.987 0.020 0.572
5 19 Felipe Massa 27.667 29.377 28.989 1:26.033 0.046 0.618
6 1 Sebastian Vettel 27.765 29.485 29.021 1:26.271 0.238 0.856
7 7 Kimi Räikkönen 27.881 29.447 28.999 1:26.327 0.056 0.912
8 3 Daniel Ricciardo 27.773 29.490 29.091 1:26.354 0.027 0.939
9 20 Kevin Magnussen 27.756 29.463 29.190 1:26.409 0.055 0.994
10 26 Daniil Kvyat 27.737 29.627 29.073 1:26.437 0.028 1.022
11 27 Nico Hulkenberg 27.808 29.616 29.147 1:26.571 0.134 1.156
12 21 Esteban Gutierrez 28.080 29.566 29.532 1:27.178 0.607 1.763
13 25 Jean-Eric Vergne 27.828 29.812 29.558 1:27.198 0.020 1.783
14 11 Sergio Perez 28.021 29.780 29.423 1:27.224 0.026 1.809
15 99 Adrian Sutil 27.875 29.995 29.587 1:27.457 0.233 2.042
16 17 Jules Bianchi 28.180 30.064 29.781 1:28.025 0.568 2.610
17 13 Pastor Maldonado 28.224 30.241 29.613 1:28.078 0.053 2.663
18 10 Kamui Kobayashi 28.366 30.062 29.837 1:28.265 0.187 2.850
19 8 Romain Grosjean 28.426 30.283 29.750 1:28.459 0.194 3.044
20 4 Max Chilton 28.231 30.367 29.981 1:28.579 0.120 3.164
21 9 Marcus Ericsson 28.771 30.420 29.968 1:29.159 0.580 3.744
22 6 Nico Rosberg 30.867 31.851 33.903 1:36.621 7.462 11.206

Сектор: 1
Поз No Пилот Време
1 22 Jenson Button 27.614
2 19 Felipe Massa 27.667
3 14 Fernando Alonso 27.685
4 44 Lewis Hamilton 27.729
5 26 Daniil Kvyat 27.737
6 20 Kevin Magnussen 27.756
7 1 Sebastian Vettel 27.765
8 3 Daniel Ricciardo 27.773
9 77 Valtteri Bottas 27.784
10 27 Nico Hulkenberg 27.808
11 25 Jean-Eric Vergne 27.828
12 99 Adrian Sutil 27.875
13 7 Kimi Räikkönen 27.881
14 11 Sergio Perez 28.021
15 21 Esteban Gutierrez 28.080
16 17 Jules Bianchi 28.180
17 13 Pastor Maldonado 28.224
18 4 Max Chilton 28.231
19 10 Kamui Kobayashi 28.366
20 8 Romain Grosjean 28.426
21 9 Marcus Ericsson 28.771
22 6 Nico Rosberg 30.867
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 29.082
2 77 Valtteri Bottas 29.317
3 22 Jenson Button 29.341
4 19 Felipe Massa 29.377
5 14 Fernando Alonso 29.422
6 7 Kimi Räikkönen 29.447
7 20 Kevin Magnussen 29.463
8 1 Sebastian Vettel 29.485
9 3 Daniel Ricciardo 29.490
10 21 Esteban Gutierrez 29.566
11 27 Nico Hulkenberg 29.616
12 26 Daniil Kvyat 29.627
13 11 Sergio Perez 29.780
14 25 Jean-Eric Vergne 29.812
15 99 Adrian Sutil 29.995
16 10 Kamui Kobayashi 30.062
17 17 Jules Bianchi 30.064
18 13 Pastor Maldonado 30.241
19 8 Romain Grosjean 30.283
20 4 Max Chilton 30.367
21 9 Marcus Ericsson 30.420
22 6 Nico Rosberg 31.851
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 28.604
2 14 Fernando Alonso 28.824
3 77 Valtteri Bottas 28.866
4 19 Felipe Massa 28.989
5 7 Kimi Räikkönen 28.999
6 1 Sebastian Vettel 29.021
7 22 Jenson Button 29.032
8 26 Daniil Kvyat 29.073
9 3 Daniel Ricciardo 29.091
10 27 Nico Hulkenberg 29.147
11 20 Kevin Magnussen 29.190
12 11 Sergio Perez 29.423
13 21 Esteban Gutierrez 29.532
14 25 Jean-Eric Vergne 29.558
15 99 Adrian Sutil 29.587
16 13 Pastor Maldonado 29.613
17 8 Romain Grosjean 29.750
18 17 Jules Bianchi 29.781
19 10 Kamui Kobayashi 29.837
20 9 Marcus Ericsson 29.968
21 4 Max Chilton 29.981
22 6 Nico Rosberg 33.903