2014: Spain



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 23.549 32.715 30.435 1:26.699
2 22 Jenson Button 24.000 33.216 30.590 1:27.806 1.107 1.107
3 3 Daniel Ricciardo 24.265 33.076 30.472 1:27.813 0.007 1.114
4 6 Nico Rosberg 23.980 33.245 30.789 1:28.014 0.201 1.315
5 14 Fernando Alonso 23.866 33.391 30.772 1:28.029 0.015 1.330
6 20 Kevin Magnussen 24.079 33.335 30.751 1:28.165 0.136 1.466
7 7 Kimi Räikkönen 24.007 33.350 30.835 1:28.192 0.027 1.493
8 26 Daniil Kvyat 24.136 33.610 30.786 1:28.532 0.340 1.833
9 13 Pastor Maldonado 24.340 33.370 30.960 1:28.670 0.138 1.971
10 11 Sergio Perez 24.301 33.590 30.888 1:28.779 0.109 2.080
11 27 Nico Hulkenberg 24.244 33.548 30.990 1:28.782 0.003 2.083
12 19 Felipe Massa 24.120 33.653 31.018 1:28.791 0.009 2.092
13 25 Jean-Eric Vergne 24.360 33.609 30.890 1:28.859 0.068 2.160
14 8 Romain Grosjean 24.400 33.248 31.323 1:28.971 0.112 2.272
15 40 Felipe Nasr 24.417 33.800 30.923 1:29.140 0.169 2.441
16 99 Adrian Sutil 24.528 33.945 31.134 1:29.607 0.467 2.908
17 17 Jules Bianchi 24.519 33.950 31.329 1:29.798 0.191 3.099
18 36 Giedo van der Garde 24.478 34.192 31.507 1:30.177 0.379 3.478
19 1 Sebastian Vettel 24.483 34.470 31.326 1:30.279 0.102 3.580
20 4 Max Chilton 24.702 34.516 31.515 1:30.733 0.454 4.034
21 10 Kamui Kobayashi 24.866 34.593 31.518 1:30.977 0.244 4.278
22 9 Marcus Ericsson 24.896 34.737 31.671 1:31.304 0.327 4.605

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 23.549
2 14 Fernando Alonso 23.866
3 6 Nico Rosberg 23.980
4 22 Jenson Button 24.000
5 7 Kimi Räikkönen 24.007
6 20 Kevin Magnussen 24.079
7 19 Felipe Massa 24.120
8 26 Daniil Kvyat 24.136
9 27 Nico Hulkenberg 24.244
10 3 Daniel Ricciardo 24.265
11 11 Sergio Perez 24.301
12 13 Pastor Maldonado 24.340
13 25 Jean-Eric Vergne 24.360
14 8 Romain Grosjean 24.400
15 40 Felipe Nasr 24.417
16 36 Giedo van der Garde 24.478
17 1 Sebastian Vettel 24.483
18 17 Jules Bianchi 24.519
19 99 Adrian Sutil 24.528
20 4 Max Chilton 24.702
21 10 Kamui Kobayashi 24.866
22 9 Marcus Ericsson 24.896
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 32.715
2 3 Daniel Ricciardo 33.076
3 22 Jenson Button 33.216
4 6 Nico Rosberg 33.245
5 8 Romain Grosjean 33.248
6 20 Kevin Magnussen 33.335
7 7 Kimi Räikkönen 33.350
8 13 Pastor Maldonado 33.370
9 14 Fernando Alonso 33.391
10 27 Nico Hulkenberg 33.548
11 11 Sergio Perez 33.590
12 25 Jean-Eric Vergne 33.609
13 26 Daniil Kvyat 33.610
14 19 Felipe Massa 33.653
15 40 Felipe Nasr 33.800
16 99 Adrian Sutil 33.945
17 17 Jules Bianchi 33.950
18 36 Giedo van der Garde 34.192
19 1 Sebastian Vettel 34.470
20 4 Max Chilton 34.516
21 10 Kamui Kobayashi 34.593
22 9 Marcus Ericsson 34.737
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 30.435
2 3 Daniel Ricciardo 30.472
3 22 Jenson Button 30.590
4 20 Kevin Magnussen 30.751
5 14 Fernando Alonso 30.772
6 26 Daniil Kvyat 30.786
7 6 Nico Rosberg 30.789
8 7 Kimi Räikkönen 30.835
9 11 Sergio Perez 30.888
10 25 Jean-Eric Vergne 30.890
11 40 Felipe Nasr 30.923
12 13 Pastor Maldonado 30.960
13 27 Nico Hulkenberg 30.990
14 19 Felipe Massa 31.018
15 99 Adrian Sutil 31.134
16 8 Romain Grosjean 31.323
17 1 Sebastian Vettel 31.326
18 17 Jules Bianchi 31.329
19 36 Giedo van der Garde 31.507
20 4 Max Chilton 31.515
21 10 Kamui Kobayashi 31.518
22 9 Marcus Ericsson 31.671