2014: Spain



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 23.391 32.369 29.764 1:25.524
2 6 Nico Rosberg 23.537 32.619 29.817 1:25.973 0.449 0.449
3 3 Daniel Ricciardo 23.823 32.639 30.047 1:26.509 0.536 0.985
4 14 Fernando Alonso 23.773 32.887 30.377 1:27.037 0.528 1.513
5 7 Kimi Räikkönen 23.902 32.956 30.438 1:27.296 0.259 1.772
6 20 Kevin Magnussen 24.071 33.157 30.373 1:27.601 0.305 2.077
7 22 Jenson Button 24.183 33.075 30.509 1:27.767 0.166 2.243
8 13 Pastor Maldonado 23.963 33.105 30.751 1:27.819 0.052 2.295
9 19 Felipe Massa 24.092 33.180 30.552 1:27.824 0.005 2.300
10 26 Daniil Kvyat 23.847 33.277 30.925 1:28.049 0.225 2.525
11 27 Nico Hulkenberg 24.018 33.306 30.750 1:28.074 0.025 2.550
12 25 Jean-Eric Vergne 24.104 33.411 30.731 1:28.246 0.172 2.722
13 99 Adrian Sutil 24.192 33.195 30.897 1:28.284 0.038 2.760
14 77 Valtteri Bottas 24.288 33.631 30.755 1:28.674 0.390 3.150
15 21 Esteban Gutierrez 24.431 33.552 31.017 1:29.000 0.326 3.476
16 11 Sergio Perez 24.256 33.633 31.177 1:29.066 0.066 3.542
17 8 Romain Grosjean 24.507 33.966 30.888 1:29.361 0.295 3.837
18 17 Jules Bianchi 24.502 34.170 31.319 1:29.991 0.630 4.467
19 4 Max Chilton 25.079 34.295 31.672 1:31.046 1.055 5.522
20 10 Kamui Kobayashi 24.966 34.716 31.656 1:31.338 0.292 5.814
21 9 Marcus Ericsson 24.907 34.862 31.817 1:31.586 0.248 6.062

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 23.391
2 6 Nico Rosberg 23.537
3 14 Fernando Alonso 23.773
4 3 Daniel Ricciardo 23.823
5 26 Daniil Kvyat 23.847
6 7 Kimi Räikkönen 23.902
7 13 Pastor Maldonado 23.963
8 27 Nico Hulkenberg 24.018
9 20 Kevin Magnussen 24.071
10 19 Felipe Massa 24.092
11 25 Jean-Eric Vergne 24.104
12 22 Jenson Button 24.183
13 99 Adrian Sutil 24.192
14 11 Sergio Perez 24.256
15 77 Valtteri Bottas 24.288
16 21 Esteban Gutierrez 24.431
17 17 Jules Bianchi 24.502
18 8 Romain Grosjean 24.507
19 9 Marcus Ericsson 24.907
20 10 Kamui Kobayashi 24.966
21 4 Max Chilton 25.079
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 32.369
2 6 Nico Rosberg 32.619
3 3 Daniel Ricciardo 32.639
4 14 Fernando Alonso 32.887
5 7 Kimi Räikkönen 32.956
6 22 Jenson Button 33.075
7 13 Pastor Maldonado 33.105
8 20 Kevin Magnussen 33.157
9 19 Felipe Massa 33.180
10 99 Adrian Sutil 33.195
11 26 Daniil Kvyat 33.277
12 27 Nico Hulkenberg 33.306
13 25 Jean-Eric Vergne 33.411
14 21 Esteban Gutierrez 33.552
15 77 Valtteri Bottas 33.631
16 11 Sergio Perez 33.633
17 8 Romain Grosjean 33.966
18 17 Jules Bianchi 34.170
19 4 Max Chilton 34.295
20 10 Kamui Kobayashi 34.716
21 9 Marcus Ericsson 34.862
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 29.764
2 6 Nico Rosberg 29.817
3 3 Daniel Ricciardo 30.047
4 20 Kevin Magnussen 30.373
5 14 Fernando Alonso 30.377
6 7 Kimi Räikkönen 30.438
7 22 Jenson Button 30.509
8 19 Felipe Massa 30.552
9 25 Jean-Eric Vergne 30.731
10 27 Nico Hulkenberg 30.750
11 13 Pastor Maldonado 30.751
12 77 Valtteri Bottas 30.755
13 8 Romain Grosjean 30.888
14 99 Adrian Sutil 30.897
15 26 Daniil Kvyat 30.925
16 21 Esteban Gutierrez 31.017
17 11 Sergio Perez 31.177
18 17 Jules Bianchi 31.319
19 10 Kamui Kobayashi 31.656
20 4 Max Chilton 31.672
21 9 Marcus Ericsson 31.817