2014: Spain



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 23.588 32.444 29.839 1:25.871
2 44 Lewis Hamilton 23.547 32.512 30.450 1:26.509 0.638 0.638
3 14 Fernando Alonso 23.721 32.969 30.498 1:27.188 0.679 1.317
4 19 Felipe Massa 23.689 32.955 30.579 1:27.223 0.035 1.352
5 3 Daniel Ricciardo 24.018 32.858 30.682 1:27.558 0.335 1.687
6 8 Romain Grosjean 23.858 32.935 30.889 1:27.682 0.124 1.811
7 1 Sebastian Vettel 23.884 32.995 30.909 1:27.788 0.106 1.917
8 20 Kevin Magnussen 24.014 33.255 30.537 1:27.806 0.018 1.935
9 22 Jenson Button 24.120 33.253 30.633 1:28.006 0.200 2.135
10 77 Valtteri Bottas 24.104 33.115 30.854 1:28.073 0.067 2.202
11 13 Pastor Maldonado 23.958 33.078 31.040 1:28.076 0.003 2.205
12 25 Jean-Eric Vergne 23.687 33.375 31.180 1:28.242 0.166 2.371
13 7 Kimi Räikkönen 23.863 33.363 31.071 1:28.297 0.055 2.426
14 26 Daniil Kvyat 23.791 33.389 31.118 1:28.298 0.001 2.427
15 11 Sergio Perez 24.116 33.266 30.959 1:28.341 0.043 2.470
16 27 Nico Hulkenberg 24.116 33.488 30.920 1:28.524 0.183 2.653
17 99 Adrian Sutil 24.176 33.556 30.983 1:28.715 0.191 2.844
18 21 Esteban Gutierrez 24.235 33.489 31.141 1:28.865 0.150 2.994
19 4 Max Chilton 24.622 34.087 31.341 1:30.050 1.185 4.179
20 17 Jules Bianchi 24.619 34.261 31.669 1:30.549 0.499 4.678
21 10 Kamui Kobayashi 24.728 34.172 31.810 1:30.710 0.161 4.839
22 9 Marcus Ericsson 24.747 34.510 31.939 1:31.196 0.486 5.325

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 23.547
2 6 Nico Rosberg 23.588
3 25 Jean-Eric Vergne 23.687
4 19 Felipe Massa 23.689
5 14 Fernando Alonso 23.721
6 26 Daniil Kvyat 23.791
7 8 Romain Grosjean 23.858
8 7 Kimi Räikkönen 23.863
9 1 Sebastian Vettel 23.884
10 13 Pastor Maldonado 23.958
11 20 Kevin Magnussen 24.014
12 3 Daniel Ricciardo 24.018
13 77 Valtteri Bottas 24.104
14 27 Nico Hulkenberg 24.116
15 11 Sergio Perez 24.116
16 22 Jenson Button 24.120
17 99 Adrian Sutil 24.176
18 21 Esteban Gutierrez 24.235
19 17 Jules Bianchi 24.619
20 4 Max Chilton 24.622
21 10 Kamui Kobayashi 24.728
22 9 Marcus Ericsson 24.747
Сектор: 2
Поз No Пилот Време
1 6 Nico Rosberg 32.444
2 44 Lewis Hamilton 32.512
3 3 Daniel Ricciardo 32.858
4 8 Romain Grosjean 32.935
5 19 Felipe Massa 32.955
6 14 Fernando Alonso 32.969
7 1 Sebastian Vettel 32.995
8 13 Pastor Maldonado 33.078
9 77 Valtteri Bottas 33.115
10 22 Jenson Button 33.253
11 20 Kevin Magnussen 33.255
12 11 Sergio Perez 33.266
13 7 Kimi Räikkönen 33.363
14 25 Jean-Eric Vergne 33.375
15 26 Daniil Kvyat 33.389
16 27 Nico Hulkenberg 33.488
17 21 Esteban Gutierrez 33.489
18 99 Adrian Sutil 33.556
19 4 Max Chilton 34.087
20 10 Kamui Kobayashi 34.172
21 17 Jules Bianchi 34.261
22 9 Marcus Ericsson 34.510
Сектор: 3
Поз No Пилот Време
1 6 Nico Rosberg 29.839
2 44 Lewis Hamilton 30.450
3 14 Fernando Alonso 30.498
4 20 Kevin Magnussen 30.537
5 19 Felipe Massa 30.579
6 22 Jenson Button 30.633
7 3 Daniel Ricciardo 30.682
8 77 Valtteri Bottas 30.854
9 8 Romain Grosjean 30.889
10 1 Sebastian Vettel 30.909
11 27 Nico Hulkenberg 30.920
12 11 Sergio Perez 30.959
13 99 Adrian Sutil 30.983
14 13 Pastor Maldonado 31.040
15 7 Kimi Räikkönen 31.071
16 26 Daniil Kvyat 31.118
17 21 Esteban Gutierrez 31.141
18 25 Jean-Eric Vergne 31.180
19 4 Max Chilton 31.341
20 17 Jules Bianchi 31.669
21 10 Kamui Kobayashi 31.810
22 9 Marcus Ericsson 31.939