# | Участник | Точки | |||||||
1. | petyokirkov | 54 | 25 | 50 | 59 | 17 | 9 | 214 | |
2. | milenf1 | 45 | 25 | 64 | 29 | 12 | 14 | 189 | |
3. | DGG87 | 20 | 22 | 54 | 55 | 22 | 14 | 187 | |
4. | Marsden | 44 | 20 | 40 | 49 | 14 | 19 | 186 | |
5. | veso_fire | 30 | 17 | 50 | 49 | 22 | 12 | 180 | |
6. | krasi6605 | 39 | 25 | 29 | 44 | 17 | 24 | 178 | |
7. | jazzy | 44 | 20 | 44 | 49 | 9 | 12 | 178 | |
8. | leetss | 44 | 30 | 39 | 22 | 24 | 17 | 176 | |
9. | jastask | 35 | 25 | 35 | 49 | 17 | 14 | 175 | |
10. | dominik76 | 40 | 22 | 50 | 39 | 17 | 7 | 175 | |
11. | tiomir | 40 | 25 | 39 | 34 | 15 | 22 | 175 | |
12. | nikipsh | 30 | 30 | 50 | 34 | 12 | 17 | 173 | |
13. | nety11 | 30 | 12 | 39 | 54 | 14 | 22 | 171 | |
14. | kaloqnikos | 45 | 30 | 35 | 34 | 9 | 17 | 170 | |
15. | Speed | 39 | 22 | 34 | 55 | 7 | 12 | 169 | |
16. | debelak | 20 | 22 | 35 | 60 | 19 | 12 | 168 | |
17. | tsiven | 30 | 12 | 44 | 49 | 17 | 14 | 166 | |
18. | bekki | 27 | 20 | 44 | 44 | 9 | 22 | 166 | |
19. | kubica | 20 | 20 | 30 | 59 | 17 | 19 | 165 | |
20. | Villeneuve | 25 | 25 | 39 | 44 | 14 | 17 | 164 | |
21. | MARIANMITKOV | 32 | 12 | 34 | 59 | 14 | 12 | 163 | |
22. | pi6arman4eto | 25 | 12 | 29 | 49 | 22 | 25 | 162 | |
23. | desperate | 24 | 22 | 25 | 59 | 22 | 9 | 161 | |
24. | bigbeer | 29 | 22 | 50 | 34 | 14 | 12 | 161 | |
25. | SvetoX3 | 35 | 30 | 29 | 39 | 19 | 9 | 161 | |
26. | anif1 | 30 | 20 | 34 | 44 | 17 | 14 | 159 | |
27. | omarbg | 20 | 35 | 30 | 44 | 14 | 15 | 158 | |
28. | Freeman | 29 | - | 40 | 50 | 22 | 17 | 158 | |
29. | kirkov1958 | 20 | 15 | 30 | 59 | 22 | 12 | 158 | |
30. | djjimij | 54 | 14 | 25 | 39 | 14 | 9 | 155 | |
31. | Maia-1960 | 27 | 30 | 40 | 30 | 14 | 14 | 155 | |
32. | Dobroman | 40 | 25 | 29 | 34 | 17 | 9 | 154 | |
33. | Fernandita | 30 | 20 | 34 | 44 | 9 | 17 | 154 | |
34. | noriset | 30 | 27 | 30 | 44 | 9 | 14 | 154 | |
35. | Soletka | 20 | 17 | 39 | 44 | 17 | 17 | 154 | |
36. | OrioN | 34 | 30 | 20 | 39 | 17 | 14 | 154 | |
37. | baylando | 29 | 30 | 29 | 39 | 14 | 12 | 153 | |
38. | f1webberfan | 25 | 12 | 34 | 44 | 20 | 17 | 152 | |
39. | TheMaN | 27 | 25 | 30 | 39 | 22 | 7 | 150 | |
40. | Expander | 40 | 22 | 50 | - | 19 | 19 | 150 | |
41. | Rumen | 25 | 30 | 20 | 44 | 19 | 12 | 150 | |
42. | gosheto_74 | 25 | 40 | 24 | 24 | 22 | 14 | 149 | |
43. | p_kvo | 39 | 12 | 25 | 34 | 19 | 19 | 148 | |
44. | untilitsleep61 | 19 | 22 | 37 | 35 | 12 | 22 | 147 | |
45. | sky40 | 30 | 20 | 34 | 30 | 17 | 14 | 145 | |
46. | bregovich | 25 | 22 | 25 | 40 | 22 | 9 | 143 | |
47. | batemo | - | 12 | 50 | 55 | 9 | 17 | 143 | |
48. | Trifon | 30 | 22 | 25 | 29 | 19 | 17 | 142 | |
49. | underhaker | 25 | 17 | 25 | 40 | 17 | 17 | 141 | |
50. | cyberboss | 35 | 22 | 35 | 27 | 12 | 9 | 140 | |
51. | Gibbon | 20 | 14 | 39 | 22 | 20 | 25 | 140 | |
52. | dinkodj | 25 | 17 | - | 54 | 22 | 22 | 140 | |
53. | Hamilton | 25 | 22 | 40 | 34 | 9 | 9 | 139 | |
54. | f1pvp | 20 | 12 | 34 | 50 | 14 | 9 | 139 | |
55. | asgun123 | 34 | - | 30 | 39 | 14 | 22 | 139 | |
56. | daniboy | 22 | 27 | 30 | 20 | 22 | 17 | 138 | |
57. | antena | 20 | 27 | 40 | 30 | 12 | 7 | 136 | |
58. | Shkarov | 20 | 22 | 30 | 30 | 20 | 12 | 134 | |
59. | junak36 | 20 | 30 | 25 | 29 | 14 | 14 | 132 | |
60. | aca7777 | 17 | 17 | 29 | 35 | 24 | 9 | 131 | |
61. | Angello | 20 | 25 | 25 | 25 | 22 | 14 | 131 | |
62. | rusatovv | 34 | 12 | 35 | 30 | 19 | - | 130 | |
63. | baitoz | 14 | 25 | 35 | 39 | - | 17 | 130 | |
64. | KRI | 24 | 35 | 19 | 24 | 14 | 12 | 128 | |
65. | Tsvetan | 20 | 30 | 19 | 24 | 27 | 7 | 127 | |
66. | ckadiev | 35 | 19 | 35 | 22 | - | 14 | 125 | |
67. | miro253 | 25 | 15 | 29 | 35 | 12 | 9 | 125 | |
68. | iv4o0o0 | 30 | 15 | 29 | 19 | 14 | 17 | 124 | |
69. | chushkata330 | 25 | 12 | 34 | 34 | 9 | 9 | 123 | |
70. | radowolf | 25 | 22 | 27 | 30 | 17 | - | 121 | |
71. | kartagen27 | 27 | 20 | 24 | 29 | 14 | 7 | 121 | |
72. | he4o_xz | 35 | 12 | 29 | 45 | - | - | 121 | |
73. | mad131313 | - | 17 | 40 | 40 | 12 | 12 | 121 | |
74. | Turbo_7 | 25 | 35 | 25 | 24 | 12 | - | 121 | |
75. | Vlado | - | 17 | 40 | 39 | 14 | 9 | 119 | |
76. | attager | 25 | 30 | 20 | 25 | 19 | - | 119 | |
77. | stanli9 | 25 | 27 | 30 | 24 | - | 9 | 115 | |
78. | Juliaa | 17 | 22 | 25 | 22 | 22 | 7 | 115 | |
79. | dushata | 17 | 22 | 25 | 22 | 22 | 7 | 115 | |
80. | Logistics | 35 | 22 | - | 45 | 9 | - | 111 | |
81. | techeto | 22 | 17 | 25 | 17 | 22 | 7 | 110 | |
82. | basket | 30 | - | 19 | 35 | - | 22 | 106 | |
83. | futbolist4eto_10 | 25 | 22 | 35 | - | 22 | - | 104 | |
84. | miro8401 | 20 | 25 | 20 | 34 | - | - | 99 | |
85. | boreto-09 | 15 | - | 39 | 20 | 17 | 7 | 98 | |
86. | Fortza_Alonso | - | 22 | 25 | 22 | 22 | 7 | 98 | |
87. | hristok | - | - | 39 | 25 | 19 | 12 | 95 | |
88. | Sara | 17 | 22 | - | 22 | 22 | 7 | 90 | |
89. | kusho | 39 | 20 | 25 | - | - | - | 84 | |
90. | S_Gonzalez | 17 | 17 | - | 17 | 15 | 14 | 80 | |
91. | gogulef | 25 | 30 | 24 | - | - | - | 79 | |
92. | rencata | - | 17 | - | 30 | 17 | 12 | 76 | |
93. | nasonasov | 19 | 30 | 20 | - | - | - | 69 | |
94. | forukava | 30 | 12 | - | 27 | - | - | 69 | |
95. | barny | - | - | 40 | 20 | - | - | 60 | |
96. | Jorop | 25 | - | 15 | - | 17 | - | 57 | |
97. | yorgo | 45 | - | - | - | - | - | 45 | |
98. | kockata | 22 | 22 | - | - | - | - | 44 | |
99. | velevbobi | 22 | - | - | 22 | - | - | 44 | |
100. | MrDriffter | 40 | - | - | - | - | - | 40 | |
101. | McVess | 39 | - | - | - | - | - | 39 | |
102. | morkamb | 22 | 17 | - | - | - | - | 39 | |
103. | tanikars | 25 | 12 | - | - | - | - | 37 | |
104. | toshko248 | 17 | - | 7 | 9 | - | - | 33 | |
105. | Sirius | 20 | 12 | - | - | - | - | 32 | |
106. | soleil | 30 | - | - | - | - | - | 30 | |
107. | kimi03 | - | - | 25 | - | - | - | 25 | |
108. | dani_dh | - | - | 25 | - | - | - | 25 | |
109. | likoff | 25 | - | - | - | - | - | 25 | |
110. | Kr.Nikolow | 25 | - | - | - | - | - | 25 | |
111. | divako | - | - | - | - | 22 | - | 22 | |
112. | petkopetkov76 | - | 22 | - | - | - | - | 22 | |
113. | uli17 | 22 | - | - | - | - | - | 22 | |
114. | napvd | 22 | - | - | - | - | - | 22 | |
115. | ivo1967 | 22 | - | - | - | - | - | 22 | |
116. | Красен Костов | 20 | - | - | - | - | - | 20 | |
117. | LStaley | 20 | - | - | - | - | - | 20 | |
118. | zzerd | - | - | 20 | - | - | - | 20 | |
119. | valio_bojilov83 | 17 | - | - | - | - | - | 17 | |
120. | Gunner0404 | 17 | - | - | - | - | - | 17 | |
121. | zayobayo | 17 | - | - | - | - | - | 17 | |
122. | bubole4o | 17 | - | - | - | - | - | 17 | |
123. | snow1 | 17 | - | - | - | - | - | 17 | |
124. | DesmoFOX | - | - | - | - | - | 17 | 17 | |
125. | cochaczion | - | - | 12 | - | - | - | 12 | |
126. | Mails | 12 | - | - | - | - | - | 12 |
Коментари