# | Участник | Точки | ||||||||||
1. | petyokirkov | 54 | 25 | 50 | 59 | 17 | 9 | 22 | 17 | 29 | 282 | |
2. | milenf1 | 45 | 25 | 64 | 29 | 12 | 14 | 35 | 27 | 25 | 276 | |
3. | debelak | 20 | 22 | 35 | 60 | 19 | 12 | 32 | 35 | 39 | 274 | |
4. | Marsden | 44 | 20 | 40 | 49 | 14 | 19 | 22 | 30 | 34 | 272 | |
5. | DGG87 | 20 | 22 | 54 | 55 | 22 | 14 | 17 | 32 | 29 | 265 | |
6. | nety11 | 30 | 12 | 39 | 54 | 14 | 22 | 35 | 17 | 39 | 262 | |
7. | jazzy | 44 | 20 | 44 | 49 | 9 | 12 | 25 | 27 | 29 | 259 | |
8. | kaloqnikos | 45 | 30 | 35 | 34 | 9 | 17 | 20 | 29 | 40 | 259 | |
9. | gosheto_74 | 25 | 40 | 24 | 24 | 22 | 14 | 30 | 45 | 34 | 258 | |
10. | Freeman | 29 | - | 40 | 50 | 22 | 17 | 35 | 40 | 25 | 258 | |
11. | veso_fire | 30 | 17 | 50 | 49 | 22 | 12 | 25 | 32 | 20 | 257 | |
12. | kirkov1958 | 20 | 15 | 30 | 59 | 22 | 12 | 35 | 30 | 29 | 252 | |
13. | leetss | 44 | 30 | 39 | 22 | 24 | 17 | 32 | 17 | 24 | 249 | |
14. | SvetoX3 | 35 | 30 | 29 | 39 | 19 | 9 | 30 | 27 | 29 | 247 | |
15. | krasi6605 | 39 | 25 | 29 | 44 | 17 | 24 | 20 | 27 | 22 | 247 | |
16. | omarbg | 20 | 35 | 30 | 44 | 14 | 15 | 27 | 32 | 29 | 246 | |
17. | tsiven | 30 | 12 | 44 | 49 | 17 | 14 | 20 | 30 | 29 | 245 | |
18. | desperate | 24 | 22 | 25 | 59 | 22 | 9 | 32 | 27 | 25 | 245 | |
19. | kubica | 20 | 20 | 30 | 59 | 17 | 19 | 25 | 30 | 24 | 244 | |
20. | tiomir | 40 | 25 | 39 | 34 | 15 | 22 | 27 | 12 | 29 | 243 | |
21. | jastask | 35 | 25 | 35 | 49 | 17 | 14 | 25 | 22 | 20 | 242 | |
22. | underhaker | 25 | 17 | 25 | 40 | 17 | 17 | 37 | 29 | 35 | 242 | |
23. | Soletka | 20 | 17 | 39 | 44 | 17 | 17 | 37 | 14 | 35 | 240 | |
24. | dominik76 | 40 | 22 | 50 | 39 | 17 | 7 | 20 | 27 | 17 | 239 | |
25. | f1pvp | 20 | 12 | 34 | 50 | 14 | 9 | 34 | 37 | 29 | 239 | |
26. | bekki | 27 | 20 | 44 | 44 | 9 | 22 | 20 | 24 | 29 | 239 | |
27. | bregovich | 25 | 22 | 25 | 40 | 22 | 9 | 40 | 30 | 25 | 238 | |
28. | nikipsh | 30 | 30 | 50 | 34 | 12 | 17 | 24 | 12 | 29 | 238 | |
29. | Speed | 39 | 22 | 34 | 55 | 7 | 12 | 20 | 24 | 25 | 238 | |
30. | attager | 25 | 30 | 20 | 25 | 19 | - | 42 | 37 | 39 | 237 | |
31. | p_kvo | 39 | 12 | 25 | 34 | 19 | 19 | 25 | 29 | 34 | 236 | |
32. | TheMaN | 27 | 25 | 30 | 39 | 22 | 7 | 30 | 32 | 22 | 234 | |
33. | OrioN | 34 | 30 | 20 | 39 | 17 | 14 | 12 | 32 | 35 | 233 | |
34. | MARIANMITKOV | 32 | 12 | 34 | 59 | 14 | 12 | 17 | 27 | 25 | 232 | |
35. | Expander | 40 | 22 | 50 | - | 19 | 19 | 19 | 37 | 25 | 231 | |
36. | Villeneuve | 25 | 25 | 39 | 44 | 14 | 17 | 12 | 20 | 34 | 230 | |
37. | Dobroman | 40 | 25 | 29 | 34 | 17 | 9 | 25 | 14 | 35 | 228 | |
38. | aca7777 | 17 | 17 | 29 | 35 | 24 | 9 | 30 | 27 | 39 | 227 | |
39. | anif1 | 30 | 20 | 34 | 44 | 17 | 14 | 12 | 32 | 24 | 227 | |
40. | noriset | 30 | 27 | 30 | 44 | 9 | 14 | 25 | 25 | 20 | 224 | |
41. | KRI | 24 | 35 | 19 | 24 | 14 | 12 | 32 | 29 | 34 | 223 | |
42. | untilitsleep61 | 19 | 22 | 37 | 35 | 12 | 22 | 20 | 30 | 25 | 222 | |
43. | iv4o0o0 | 30 | 15 | 29 | 19 | 14 | 17 | 37 | 27 | 34 | 222 | |
44. | asgun123 | 34 | - | 30 | 39 | 14 | 22 | 25 | 29 | 29 | 222 | |
45. | Tsvetan | 20 | 30 | 19 | 24 | 27 | 7 | 27 | 32 | 34 | 220 | |
46. | bigbeer | 29 | 22 | 50 | 34 | 14 | 12 | 17 | 17 | 25 | 220 | |
47. | pi6arman4eto | 25 | 12 | 29 | 49 | 22 | 25 | 40 | - | 17 | 219 | |
48. | Trifon | 30 | 22 | 25 | 29 | 19 | 17 | 42 | 35 | - | 219 | |
49. | Gibbon | 20 | 14 | 39 | 22 | 20 | 25 | 22 | 22 | 34 | 218 | |
50. | chushkata330 | 25 | 12 | 34 | 34 | 9 | 9 | 29 | 25 | 39 | 216 | |
51. | junak36 | 20 | 30 | 25 | 29 | 14 | 14 | 35 | 27 | 22 | 216 | |
52. | Fernandita | 30 | 20 | 34 | 44 | 9 | 17 | 32 | 12 | 17 | 215 | |
53. | Rumen | 25 | 30 | 20 | 44 | 19 | 12 | - | 30 | 34 | 214 | |
54. | kartagen27 | 27 | 20 | 24 | 29 | 14 | 7 | 37 | 22 | 34 | 214 | |
55. | baylando | 29 | 30 | 29 | 39 | 14 | 12 | - | 27 | 30 | 210 | |
56. | baitoz | 14 | 25 | 35 | 39 | - | 17 | 24 | 22 | 34 | 210 | |
57. | f1webberfan | 25 | 12 | 34 | 44 | 20 | 17 | 22 | - | 34 | 208 | |
58. | batemo | - | 12 | 50 | 55 | 9 | 17 | 20 | 17 | 20 | 200 | |
59. | dinkodj | 25 | 17 | - | 54 | 22 | 22 | 25 | - | 35 | 200 | |
60. | radowolf | 25 | 22 | 27 | 30 | 17 | - | 29 | 30 | 20 | 200 | |
61. | Maia-1960 | 27 | 30 | 40 | 30 | 14 | 14 | 17 | 27 | - | 199 | |
62. | mad131313 | - | 17 | 40 | 40 | 12 | 12 | 17 | 29 | 29 | 196 | |
63. | djjimij | 54 | 14 | 25 | 39 | 14 | 9 | 20 | - | 19 | 194 | |
64. | ckadiev | 35 | 19 | 35 | 22 | - | 14 | 19 | 27 | 22 | 193 | |
65. | sky40 | 30 | 20 | 34 | 30 | 17 | 14 | 15 | 20 | 12 | 192 | |
66. | Angello | 20 | 25 | 25 | 25 | 22 | 14 | 19 | 19 | 22 | 191 | |
67. | Shkarov | 20 | 22 | 30 | 30 | 20 | 12 | 12 | 32 | 12 | 190 | |
68. | techeto | 22 | 17 | 25 | 17 | 22 | 7 | 24 | 32 | 22 | 188 | |
69. | daniboy | 22 | 27 | 30 | 20 | 22 | 17 | - | 25 | 22 | 185 | |
70. | basket | 30 | - | 19 | 35 | - | 22 | 27 | 22 | 30 | 185 | |
71. | antena | 20 | 27 | 40 | 30 | 12 | 7 | 19 | - | 29 | 184 | |
72. | cyberboss | 35 | 22 | 35 | 27 | 12 | 9 | - | 27 | 17 | 184 | |
73. | Logistics | 35 | 22 | - | 45 | 9 | - | 40 | 30 | - | 181 | |
74. | Juliaa | 17 | 22 | 25 | 22 | 22 | 7 | 19 | 27 | 17 | 178 | |
75. | miro253 | 25 | 15 | 29 | 35 | 12 | 9 | 12 | 35 | - | 172 | |
76. | he4o_xz | 35 | 12 | 29 | 45 | - | - | 22 | - | 24 | 167 | |
77. | Vlado | - | 17 | 40 | 39 | 14 | 9 | - | 14 | 30 | 163 | |
78. | futbolist4eto_10 | 25 | 22 | 35 | - | 22 | - | 27 | - | 29 | 160 | |
79. | hristok | - | - | 39 | 25 | 19 | 12 | 20 | 32 | 12 | 159 | |
80. | miro8401 | 20 | 25 | 20 | 34 | - | - | 24 | 32 | - | 155 | |
81. | Fortza_Alonso | - | 22 | 25 | 22 | 22 | 7 | 19 | 9 | 29 | 155 | |
82. | rusatovv | 34 | 12 | 35 | 30 | 19 | - | 19 | - | - | 149 | |
83. | rencata | - | 17 | - | 30 | 17 | 12 | 22 | 17 | 34 | 149 | |
84. | dushata | 17 | 22 | 25 | 22 | 22 | 7 | - | 27 | - | 142 | |
85. | Hamilton | 25 | 22 | 40 | 34 | 9 | 9 | - | - | - | 139 | |
86. | Sara | 17 | 22 | - | 22 | 22 | 7 | - | 27 | 17 | 134 | |
87. | S_Gonzalez | 17 | 17 | - | 17 | 15 | 14 | - | 15 | 30 | 125 | |
88. | Jorop | 25 | - | 15 | - | 17 | - | - | 27 | 40 | 124 | |
89. | barny | - | - | 40 | 20 | - | - | 19 | 32 | 12 | 123 | |
90. | Turbo_7 | 25 | 35 | 25 | 24 | 12 | - | - | - | - | 121 | |
91. | boreto-09 | 15 | - | 39 | 20 | 17 | 7 | 19 | - | - | 117 | |
92. | stanli9 | 25 | 27 | 30 | 24 | - | 9 | - | - | - | 115 | |
93. | kusho | 39 | 20 | 25 | - | - | - | - | - | - | 84 | |
94. | gogulef | 25 | 30 | 24 | - | - | - | - | - | - | 79 | |
95. | nasonasov | 19 | 30 | 20 | - | - | - | - | - | - | 69 | |
96. | forukava | 30 | 12 | - | 27 | - | - | - | - | - | 69 | |
97. | petkopetkov76 | - | 22 | - | - | - | - | 24 | - | 22 | 68 | |
98. | vag73 | - | - | - | - | - | - | 55 | - | - | 55 | |
99. | DesmoFOX | - | - | - | - | - | 17 | 29 | - | - | 46 | |
100. | yorgo | 45 | - | - | - | - | - | - | - | - | 45 | |
101. | kockata | 22 | 22 | - | - | - | - | - | - | - | 44 | |
102. | velevbobi | 22 | - | - | 22 | - | - | - | - | - | 44 | |
103. | MrDriffter | 40 | - | - | - | - | - | - | - | - | 40 | |
104. | morkamb | 22 | 17 | - | - | - | - | - | - | - | 39 | |
105. | McVess | 39 | - | - | - | - | - | - | - | - | 39 | |
106. | tanikars | 25 | 12 | - | - | - | - | - | - | - | 37 | |
107. | toshko248 | 17 | - | 7 | 9 | - | - | - | - | - | 33 | |
108. | Sirius | 20 | 12 | - | - | - | - | - | - | - | 32 | |
109. | tanya_tabakova | - | - | - | - | - | - | - | 32 | - | 32 | |
110. | sggeorgiev | - | - | - | - | - | - | - | 30 | - | 30 | |
111. | soleil | 30 | - | - | - | - | - | - | - | - | 30 | |
112. | omax | - | - | - | - | - | - | - | 27 | - | 27 | |
113. | Uzunov5 | - | - | - | - | - | - | - | 27 | - | 27 | |
114. | dani_dh | - | - | 25 | - | - | - | - | - | - | 25 | |
115. | kimi03 | - | - | 25 | - | - | - | - | - | - | 25 | |
116. | likoff | 25 | - | - | - | - | - | - | - | - | 25 | |
117. | Kr.Nikolow | 25 | - | - | - | - | - | - | - | - | 25 | |
118. | Ivanov_87 | - | - | - | - | - | - | 24 | - | - | 24 | |
119. | divako | - | - | - | - | 22 | - | - | - | - | 22 | |
120. | uli17 | 22 | - | - | - | - | - | - | - | - | 22 | |
121. | napvd | 22 | - | - | - | - | - | - | - | - | 22 | |
122. | ivo1967 | 22 | - | - | - | - | - | - | - | - | 22 | |
123. | zzerd | - | - | 20 | - | - | - | - | - | - | 20 | |
124. | Красен Костов | 20 | - | - | - | - | - | - | - | - | 20 | |
125. | LStaley | 20 | - | - | - | - | - | - | - | - | 20 | |
126. | valio_bojilov83 | 17 | - | - | - | - | - | - | - | - | 17 | |
127. | zayobayo | 17 | - | - | - | - | - | - | - | - | 17 | |
128. | snow1 | 17 | - | - | - | - | - | - | - | - | 17 | |
129. | bubole4o | 17 | - | - | - | - | - | - | - | - | 17 | |
130. | Gunner0404 | 17 | - | - | - | - | - | - | - | - | 17 | |
131. | cochaczion | - | - | 12 | - | - | - | - | - | - | 12 | |
132. | Mails | 12 | - | - | - | - | - | - | - | - | 12 | |
133. | IceKimi | - | - | - | - | - | - | 12 | - | - | 12 |
Коментари