# | Участник | Точки | ||||||||||||||
1. | ckadiev | 22 | - | 44 | 15 | 25 | 25 | - | 25 | 79 | - | 22 | 29 | 30 | 380 | |
2. | leetss | 22 | - | 40 | 40 | 29 | 32 | - | 30 | 24 | - | 30 | 34 | 20 | 372 | |
3. | hop | 22 | - | 39 | 25 | 29 | 25 | - | 22 | 34 | - | 45 | 54 | 22 | 372 | |
4. | sggeorgiev | 27 | - | 44 | 27 | 34 | 30 | - | 34 | 24 | - | 27 | 34 | 17 | 360 | |
5. | Speed | 22 | - | 44 | 30 | 30 | 27 | - | 25 | 20 | - | 40 | 35 | 17 | 359 | |
6. | attager | 22 | - | 40 | 25 | 44 | 30 | - | 25 | 25 | - | 25 | 30 | 12 | 350 | |
7. | bigbeer | 22 | - | 40 | 30 | 30 | 30 | - | 29 | 20 | - | 27 | 34 | 27 | 350 | |
8. | veso_fire | 17 | - | 25 | 20 | 30 | 40 | - | 25 | 45 | - | 27 | 30 | 12 | 350 | |
9. | Hamilton | - | - | 35 | 30 | 34 | 30 | - | 29 | 39 | - | 30 | 34 | 25 | 347 | |
10. | junak36 | 22 | - | 34 | 35 | 34 | 40 | - | 25 | 30 | - | 35 | 34 | 9 | 338 | |
11. | jazzy | 27 | - | 39 | 25 | 30 | 30 | - | 29 | 24 | - | 22 | 34 | 17 | 337 | |
12. | Rumen | 22 | - | 30 | 25 | 29 | 35 | - | 30 | 24 | - | 27 | 29 | 24 | 336 | |
13. | starsucker | 22 | - | 30 | 25 | 30 | 32 | - | 25 | 29 | - | 40 | 29 | 20 | 334 | |
14. | kirkov1958 | 17 | - | 30 | 35 | 39 | 25 | - | 30 | 20 | - | 30 | 29 | 14 | 334 | |
15. | cherub | 22 | - | 34 | 24 | 30 | 35 | - | 25 | 39 | - | 22 | 30 | 17 | 334 | |
16. | untilitsleep61 | 22 | - | 30 | 22 | 35 | 25 | - | 35 | 30 | - | 29 | 30 | 14 | 334 | |
17. | Marsden | 22 | - | 29 | 25 | 30 | 30 | - | 25 | 29 | - | 27 | 35 | 12 | 333 | |
18. | Trifon | 22 | - | 30 | 35 | 25 | 45 | - | 22 | 50 | - | 25 | 25 | 12 | 333 | |
19. | omarbg | 22 | - | 39 | 24 | 35 | 32 | - | 25 | 20 | - | 30 | 24 | 22 | 331 | |
20. | ediman | 22 | - | 30 | 29 | 39 | 19 | - | 25 | 15 | - | 22 | 27 | 17 | 331 | |
21. | petyokirkov | 22 | - | 39 | 39 | 25 | 35 | - | 25 | 29 | - | 25 | 20 | 17 | 330 | |
22. | DGG87 | 17 | - | 44 | 25 | 39 | 35 | - | 30 | 29 | - | 30 | 25 | 20 | 329 | |
23. | antena | 22 | - | 50 | 20 | 25 | 40 | - | 34 | 25 | - | 22 | 30 | 19 | 326 | |
24. | jastask | 22 | - | 30 | 29 | 25 | 35 | - | 30 | 25 | - | 19 | 30 | 12 | 324 | |
25. | Freeman | 22 | - | 30 | 25 | 30 | 27 | - | 25 | 24 | - | 25 | 39 | 17 | 322 | |
26. | Expander | 22 | - | 30 | 15 | 35 | 40 | - | 29 | 44 | - | 25 | 39 | 22 | 321 | |
27. | f1pvp | 22 | - | 24 | 30 | 39 | 35 | - | 29 | 20 | - | - | 25 | 35 | 321 | |
28. | rencata | 17 | - | 35 | 39 | 32 | 27 | - | 34 | 20 | - | 27 | 24 | 17 | 319 | |
29. | Sirius | 17 | - | 29 | 25 | 30 | 40 | - | 25 | 25 | - | 25 | 29 | - | 314 | |
30. | stanli9 | 17 | - | 34 | 22 | 30 | 40 | - | 22 | 25 | - | 30 | 25 | 14 | 314 | |
31. | anif1 | 17 | - | 34 | 30 | 34 | 30 | - | 22 | 24 | - | 25 | 29 | 14 | 313 | |
32. | baitoz | 22 | - | 25 | 30 | 25 | 27 | - | 34 | 29 | - | 35 | 24 | 32 | 312 | |
33. | Soletka | 22 | - | 34 | 29 | 30 | 27 | - | 22 | 34 | - | 25 | 17 | 15 | 311 | |
34. | Villeneuve | 22 | - | 30 | 30 | 25 | 22 | - | 34 | 29 | - | 27 | 29 | 22 | 306 | |
35. | likoff | 17 | - | 44 | 15 | 34 | 22 | - | 20 | 20 | - | 25 | 29 | 12 | 302 | |
36. | pi6arman4eto | 17 | - | 39 | 15 | 39 | 27 | - | 30 | 29 | - | 22 | 25 | 12 | 300 | |
37. | boreto-09 | 17 | - | 25 | 25 | 25 | 37 | - | 29 | 30 | - | 25 | 20 | 12 | 299 | |
38. | debelak | 22 | - | 39 | - | 27 | 37 | - | 29 | 30 | - | 25 | 25 | 12 | 298 | |
39. | xefgo | 17 | - | 24 | 22 | 35 | 35 | - | 25 | 25 | - | 32 | 25 | 9 | 296 | |
40. | tsiven | 19 | - | 25 | 22 | 30 | 25 | - | 29 | 29 | - | 22 | 34 | 22 | 296 | |
41. | kartagen27 | 17 | - | 29 | 30 | 29 | 30 | - | 22 | 20 | - | 35 | 17 | 20 | 295 | |
42. | Shkarov | 12 | - | 40 | 30 | 30 | 35 | - | 20 | 20 | - | 24 | 24 | 24 | 294 | |
43. | baylando | 17 | - | 30 | 24 | 25 | 22 | - | 20 | 35 | - | 30 | 29 | 15 | 293 | |
44. | gosheto_74 | 17 | - | 25 | 30 | 22 | 30 | - | 25 | 25 | - | 22 | 25 | 12 | 292 | |
45. | Fernandita | 12 | - | 25 | 24 | 30 | 22 | - | 30 | 30 | - | 22 | 29 | 20 | 291 | |
46. | basket | 12 | - | 50 | 25 | 25 | - | - | 24 | 25 | - | 30 | 24 | 17 | 291 | |
47. | f1webberfan | - | - | 30 | 25 | 34 | - | - | 29 | 29 | - | 25 | 34 | 17 | 289 | |
48. | kimisi | 17 | - | 45 | 29 | 25 | 32 | - | 25 | 24 | - | 25 | 39 | 12 | 288 | |
49. | desperate | 17 | - | 30 | 30 | 27 | 25 | - | 29 | 24 | - | 27 | 24 | 17 | 287 | |
50. | Fortza_Alonso | 22 | - | 39 | 25 | 25 | 25 | - | 25 | 24 | - | - | 25 | 12 | 281 | |
51. | miro253 | 17 | - | 30 | 17 | 30 | 30 | - | 29 | 25 | - | 35 | 20 | 12 | 277 | |
52. | bekki | 22 | - | 17 | 27 | 25 | 22 | - | 40 | 15 | - | 30 | 25 | 17 | 272 | |
53. | chushkata330 | 19 | - | 12 | 15 | 22 | 30 | - | 24 | 20 | - | 22 | 20 | 32 | 268 | |
54. | p_kvo | 17 | - | 25 | 30 | 25 | 27 | - | 25 | 39 | - | - | 30 | - | 268 | |
55. | diana_pd | 7 | - | 34 | 25 | 30 | 27 | - | 25 | 30 | - | 25 | 29 | 27 | 259 | |
56. | Juliaa | 7 | - | 25 | 29 | 12 | 19 | - | 25 | 20 | - | 30 | 30 | 20 | 254 | |
57. | bregovich | 22 | - | 29 | 29 | 30 | 19 | - | 25 | - | - | 25 | 20 | 14 | 250 | |
58. | kusho | 27 | - | 30 | 29 | 25 | 32 | - | - | 20 | - | 25 | 27 | - | 247 | |
59. | VANKO75 | 22 | - | 40 | - | - | 27 | - | 25 | - | - | 30 | 22 | 15 | 247 | |
60. | sky40 | 17 | - | 35 | - | 35 | - | - | - | 24 | - | 35 | 30 | 22 | 245 | |
61. | Dobroman | 7 | - | 25 | 15 | 15 | 22 | - | 15 | 20 | - | 20 | 20 | 17 | 245 | |
62. | he4o_xz | 17 | - | 34 | - | 44 | 30 | - | 30 | 20 | - | 25 | 25 | 17 | 242 | |
63. | nasonasov | 17 | - | 30 | 30 | 25 | 30 | - | 30 | 20 | - | - | - | - | 241 | |
64. | Gibbon | 7 | - | 17 | 25 | 20 | 22 | - | 19 | 19 | - | 20 | 12 | 12 | 237 | |
65. | Mitaka8012 | - | - | - | 25 | 20 | 45 | - | 25 | 34 | - | 35 | 24 | 27 | 235 | |
66. | SvetoX3 | 15 | - | 30 | 15 | - | 25 | - | 34 | 29 | - | 30 | - | 17 | 235 | |
67. | DonTsilion | 17 | - | - | 30 | 27 | - | - | 24 | 25 | - | 22 | - | 20 | 230 | |
68. | cyberboss | - | - | 25 | 30 | 22 | 19 | - | - | 25 | - | 25 | 20 | 12 | 227 | |
69. | underhaker | 17 | - | 19 | 29 | 29 | 19 | - | 25 | - | - | 25 | 25 | 12 | 227 | |
70. | noriset | - | - | 29 | 19 | - | 27 | - | 25 | - | - | 30 | 25 | 12 | 223 | |
71. | kubica | 7 | - | 34 | 15 | 20 | 17 | - | 20 | 20 | - | 15 | 17 | - | 219 | |
72. | Achtung | 22 | - | 34 | 25 | 29 | 30 | - | 22 | - | - | - | - | - | 216 | |
73. | futbolist4eto_10 | 19 | - | 30 | 29 | - | 22 | - | - | - | - | 30 | 17 | 12 | 216 | |
74. | Logistics | - | - | 39 | 34 | 30 | - | - | - | - | - | 30 | 35 | - | 215 | |
75. | nako74 | - | - | - | - | 29 | 25 | - | 24 | 34 | - | 25 | 22 | - | 203 | |
76. | Tsvetan | - | - | 39 | 20 | 29 | - | - | - | - | - | - | 24 | - | 167 | |
77. | Jorop | 24 | - | 39 | - | - | - | - | - | - | - | - | 25 | 12 | 161 | |
78. | tiomir | 17 | - | 24 | 25 | - | 32 | - | - | - | - | - | - | - | 148 | |
79. | velevbobi | 17 | - | - | - | 25 | 32 | - | - | - | - | - | - | - | 123 | |
80. | aca7777 | 9 | - | 20 | 19 | 25 | - | - | - | - | - | - | - | - | 117 | |
81. | OrioN | 22 | - | 20 | - | - | 25 | - | - | - | - | - | - | - | 116 | |
82. | barny | 17 | - | 40 | - | - | - | - | - | - | - | - | - | - | 113 | |
83. | milenf1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 83 | |
84. | mad131313 | - | - | 25 | - | 19 | - | - | - | - | - | - | - | - | 83 | |
85. | dominik76 | - | - | 15 | - | - | - | - | - | - | - | 25 | - | - | 72 | |
86. | MARIANMITKOV | 22 | - | 25 | - | - | - | - | - | - | - | - | - | - | 71 | |
87. | hristok | - | - | - | 19 | 12 | - | - | - | - | - | - | 20 | 17 | 68 | |
88. | krastinka | - | - | 22 | 25 | - | 19 | - | - | - | - | - | - | - | 66 | |
89. | radowolf | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 51 | |
90. | p_alo | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 49 | |
91. | speedster | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | |
92. | nitix | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | |
93. | ares | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | |
94. | Deathwing | 12 | - | - | - | 25 | - | - | - | - | - | - | - | - | 37 | |
95. | Tonev12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | |
96. | dani_dh | - | - | - | - | - | - | - | 29 | - | - | - | - | - | 29 | |
97. | Daimler | - | - | - | 29 | - | - | - | - | - | - | - | - | - | 29 | |
98. | rusatovv | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | |
99. | moonstone | - | - | - | - | - | - | - | 25 | - | - | - | - | - | 25 | |
100. | dirty | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | |
101. | novalon | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | |
102. | Vlado | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | |
103. | dimov_777 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | |
104. | dushata | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | |
105. | miro8401 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | |
106. | gtabakov | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | |
107. | mil_en | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 20 | |
108. | cccvetanov | - | - | - | - | - | - | - | - | 20 | - | - | - | - | 20 | |
109. | silaslo | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
110. | Angello | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | |
111. | petkopetkov76 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | |
112. | toshko248 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 15 | |
113. | GK_Power | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | |
114. | ferarrist | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
115. | djjimij | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Коментари