# | Участник | Точки | |||||||||||
1. | antena | 55 | 44 | 27 | 34 | - | - | 44 | 22 | 17 | 64 | 307 | |
2. | Soletka | 55 | 40 | 17 | 39 | - | - | 44 | 30 | 19 | 44 | 288 | |
3. | leetss | 39 | 39 | 17 | 65 | - | - | 34 | 37 | 22 | 34 | 287 | |
4. | anif1 | 35 | 40 | 22 | 49 | - | - | 44 | 35 | 14 | 44 | 283 | |
5. | jazzy | 24 | 44 | 17 | 55 | - | - | 55 | 25 | 17 | 44 | 281 | |
6. | petyokirkov | 50 | 39 | 22 | 50 | - | - | 35 | 15 | 27 | 34 | 272 | |
7. | gosheto_74 | 50 | 34 | 27 | 39 | - | - | 35 | 30 | 22 | 34 | 271 | |
8. | Freeman | 45 | 39 | 17 | 49 | - | - | 44 | 30 | 17 | 20 | 261 | |
9. | kimisi | 40 | 39 | 17 | 55 | - | - | 24 | 22 | 17 | 40 | 254 | |
10. | Hamilton | 40 | 39 | 17 | 65 | - | - | 29 | 20 | 12 | 30 | 252 | |
11. | sggeorgiev | 50 | 40 | 17 | 39 | - | - | 34 | 30 | 17 | 25 | 252 | |
12. | f1pvp | 35 | 39 | 17 | 59 | - | - | 24 | 30 | 17 | 30 | 251 | |
13. | baylando | 35 | 39 | 22 | 50 | - | - | 24 | 27 | 22 | 30 | 249 | |
14. | MTodorov | 55 | 34 | 17 | 39 | - | - | 44 | 25 | 9 | 25 | 248 | |
15. | rencata | 35 | 39 | 12 | 45 | - | - | 19 | 55 | 17 | 25 | 247 | |
16. | VANKO75 | 40 | 39 | 22 | 44 | - | - | 34 | 32 | - | 35 | 246 | |
17. | junak36 | 39 | 44 | 17 | 39 | - | - | 34 | 20 | 22 | 30 | 245 | |
18. | futbolist4eto_10 | 50 | 44 | 14 | 34 | - | - | 29 | 27 | 22 | 25 | 245 | |
19. | xefgo | 35 | 24 | 22 | 49 | - | - | 34 | 35 | 14 | 30 | 243 | |
20. | bigbeer | 24 | 44 | 22 | 50 | - | - | 35 | 25 | 14 | 25 | 239 | |
21. | Edward | 65 | 35 | 22 | 34 | - | - | 29 | 17 | 17 | 20 | 239 | |
22. | debelak | 45 | 30 | 22 | 34 | - | - | 34 | 20 | 17 | 35 | 237 | |
23. | Marsden | 45 | 29 | 17 | 55 | - | - | 29 | 20 | 12 | 29 | 236 | |
24. | tsiven | 45 | 39 | 17 | 29 | - | - | 19 | 35 | 17 | 34 | 235 | |
25. | cyberboss | 45 | 34 | 17 | 34 | - | - | 29 | 12 | 32 | 30 | 233 | |
26. | ckadiev | 55 | 44 | 22 | 39 | - | - | 19 | 22 | 12 | 20 | 233 | |
27. | ediman | 35 | 39 | 19 | 44 | - | - | 24 | 17 | 22 | 29 | 229 | |
28. | jastask | 29 | 25 | 22 | 40 | - | - | 34 | 17 | 22 | 39 | 228 | |
29. | DGG87 | 39 | 29 | 14 | 49 | - | - | 30 | 15 | 22 | 30 | 228 | |
30. | desperate | 34 | 35 | 22 | 45 | - | - | 34 | 15 | 12 | 30 | 227 | |
31. | omarbg | 40 | 34 | 12 | 49 | - | - | 24 | 30 | 17 | 20 | 226 | |
32. | p_kvo | 40 | 29 | 19 | 50 | - | - | 24 | 27 | 12 | 25 | 226 | |
33. | Expander | 29 | 29 | 17 | 49 | - | - | 24 | 27 | 17 | 34 | 226 | |
34. | bregovich | 35 | 24 | 22 | 44 | - | - | 29 | 30 | 12 | 30 | 226 | |
35. | kirkov1958 | 24 | 30 | 22 | 35 | - | - | 25 | 17 | 27 | 44 | 224 | |
36. | diana_pd | 35 | 34 | 17 | 29 | - | - | 35 | 22 | 17 | 34 | 223 | |
37. | boreto-09 | 45 | 29 | 17 | 39 | - | - | 44 | 12 | 17 | 20 | 223 | |
38. | MARIANMITKOV | 24 | 44 | 22 | 39 | - | - | 29 | 30 | 14 | 20 | 222 | |
39. | kockata | 40 | 39 | 17 | 49 | - | - | 15 | 27 | - | 35 | 222 | |
40. | Rumen | 34 | 44 | 27 | 39 | - | - | 24 | 27 | 27 | - | 222 | |
41. | Villeneuve | 29 | 44 | 17 | 65 | - | - | - | 30 | 22 | 15 | 222 | |
42. | Shkarov | 35 | 34 | 17 | 39 | - | - | 22 | 27 | 17 | 30 | 221 | |
43. | sky40 | 40 | 39 | 12 | 34 | - | - | 24 | 30 | 22 | 20 | 221 | |
44. | Fortza_Alonso | 40 | 39 | 12 | 29 | - | - | 24 | 22 | 22 | 29 | 217 | |
45. | untilitsleep61 | 25 | 24 | 22 | 55 | - | - | 29 | 25 | 12 | 24 | 216 | |
46. | underhaker | 29 | 44 | 17 | 34 | - | - | 24 | 30 | 12 | 25 | 215 | |
47. | he4o_xz | 25 | 44 | 12 | 45 | - | - | 24 | 22 | 14 | 29 | 215 | |
48. | bekki | 25 | 30 | 24 | 44 | - | - | 35 | 12 | 14 | 30 | 214 | |
49. | veso_fire | 45 | 29 | 17 | 34 | - | - | 19 | 27 | 22 | 20 | 213 | |
50. | f1webberfan | 49 | - | 22 | 39 | - | - | 29 | 17 | 27 | 30 | 213 | |
51. | chushkata330 | 30 | 24 | 17 | 45 | - | - | 29 | 35 | 12 | 20 | 212 | |
52. | hop | 29 | 39 | 22 | 49 | - | - | 25 | 25 | 22 | - | 211 | |
53. | baitoz | 30 | 30 | 12 | 39 | - | - | 34 | 22 | 19 | 25 | 211 | |
54. | kartagen27 | - | 44 | 12 | 45 | - | - | 30 | 12 | 32 | 35 | 210 | |
55. | stanli9 | - | 39 | 22 | 50 | - | - | 29 | 27 | 17 | 25 | 209 | |
56. | velevbobi | 60 | 39 | 12 | 49 | - | - | - | 22 | 27 | - | 209 | |
57. | Speed | 29 | 30 | 14 | 39 | - | - | 25 | 17 | 17 | 30 | 201 | |
58. | Dobroman | 45 | 19 | 12 | 24 | - | - | 30 | 22 | 12 | 35 | 199 | |
59. | Juliaa | 45 | 29 | 12 | 29 | - | - | 19 | 12 | 17 | 35 | 198 | |
60. | DonTsilion | 29 | - | 17 | 39 | - | - | 34 | 27 | 12 | 39 | 197 | |
61. | Mitaka8012 | 24 | 29 | 14 | 45 | - | - | 25 | 25 | 9 | 20 | 191 | |
62. | nako74 | - | 34 | - | 34 | - | - | 34 | 17 | 20 | 50 | 189 | |
63. | basket | 34 | 35 | 22 | 50 | - | - | - | - | 12 | 35 | 188 | |
64. | attager | 39 | 39 | 19 | 49 | - | - | 20 | 15 | - | - | 181 | |
65. | miro253 | - | 24 | 17 | 34 | - | - | 24 | 27 | 19 | 30 | 175 | |
66. | Logistics | 34 | 34 | 17 | 34 | - | - | 35 | 17 | - | - | 171 | |
67. | dominik76 | 40 | 19 | 12 | 29 | - | - | 39 | 12 | 17 | - | 168 | |
68. | Fernandita | 24 | 34 | 17 | 44 | - | - | - | 12 | 17 | 20 | 168 | |
69. | pi6arman4eto | 24 | - | 17 | 34 | - | - | 24 | 30 | 12 | 25 | 166 | |
70. | Jorop | 40 | 34 | - | - | - | - | 39 | - | 17 | 34 | 164 | |
71. | mad131313 | 29 | 19 | 17 | 15 | - | - | 25 | 9 | 12 | 20 | 146 | |
72. | likoff | 45 | 44 | - | 44 | - | - | - | - | - | - | 133 | |
73. | noriset | - | - | 17 | - | - | - | 29 | 27 | 22 | 25 | 120 | |
74. | MikaHack | 29 | - | 27 | 50 | - | - | - | - | - | - | 106 | |
75. | OrioN | 45 | 39 | 17 | - | - | - | - | - | - | - | 101 | |
76. | Gibbon | 25 | 24 | 22 | 20 | - | - | - | - | - | - | 91 | |
77. | dem0na | 30 | 29 | 22 | - | - | - | - | - | - | - | 81 | |
78. | Angello | 50 | 25 | - | - | - | - | - | - | - | - | 75 | |
79. | dushata | - | - | - | - | - | - | - | 17 | 17 | 40 | 74 | |
80. | SvetoX3 | 34 | 40 | - | - | - | - | - | - | - | - | 74 | |
81. | MrDriffter | 40 | 29 | - | - | - | - | - | - | - | - | 69 | |
82. | krastinka | - | 15 | 17 | 29 | - | - | - | - | - | - | 61 | |
83. | cardboard | 40 | 19 | - | - | - | - | - | - | - | - | 59 | |
84. | miro8401 | - | - | - | - | - | - | 20 | 17 | 17 | - | 54 | |
85. | rusatovv | 24 | 30 | - | - | - | - | - | - | - | - | 54 | |
86. | barny | - | 34 | - | - | - | - | - | 17 | - | - | 51 | |
87. | rado33 | 50 | - | - | - | - | - | - | - | - | - | 50 | |
88. | novalon | 50 | - | - | - | - | - | - | - | - | - | 50 | |
89. | pzikr | 50 | - | - | - | - | - | - | - | - | - | 50 | |
90. | Sara | - | - | - | - | - | - | - | - | - | 40 | 40 | |
91. | daniboy | 39 | - | - | - | - | - | - | - | - | - | 39 | |
92. | cccvetanov | 35 | - | - | - | - | - | - | - | - | - | 35 | |
93. | dani_dh | - | - | - | 34 | - | - | - | - | - | - | 34 | |
94. | neddelev34 | - | - | - | - | - | - | - | - | - | 30 | 30 | |
95. | cvety.krlv | 29 | - | - | - | - | - | - | - | - | - | 29 | |
96. | tiomir | 29 | - | - | - | - | - | - | - | - | - | 29 | |
97. | Dimitar_Peichev | - | 24 | - | - | - | - | - | - | - | - | 24 | |
98. | menata | - | - | - | - | - | - | - | 22 | - | - | 22 | |
99. | Maia-1960 | - | - | 17 | - | - | - | - | - | - | - | 17 | |
100. | julianojackson | - | - | - | - | - | - | - | - | 17 | - | 17 | |
101. | toshko248 | - | - | - | - | - | - | - | - | 12 | - | 12 |
Коментари