1965: Belgium
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 17 | Jim Clark | Lotus-Climax | 32 | 2:23'34.8 | 2 | +1 | 9 |
2 | 8 | Jackie Stewart | BRM | 32 | + 44.8 | 3 | +1 | 6 |
3 | 4 | Bruce McLaren | Cooper-Climax | 31 | + 1 Об | 9 | +6 | 4 |
4 | 14 | Jack Brabham | Brabham-Climax | 31 | + 1 Об | 10 | +6 | 3 |
5 | 7 | Graham Hill | BRM | 31 | + 1 Об | 1 | -4 | 2 |
6 | 10 | Richie Ginther | Honda | 31 | + 1 Об | 4 | -2 | 1 |
7 | 18 | Mike Spence | Lotus-Climax | 31 | + 1 Об | 12 | +5 | 0 |
8 | 21 | Jo Siffert | Brabham-BRM | 31 | + 1 Об | 8 | 0 | 0 |
9 | 2 | Lorenzo Bandini | Ferrari | 30 | + 2 Об | 15 | +6 | 0 |
10 | 15 | Dan Gurney | Brabham-Climax | 30 | + 2 Об | 5 | -5 | 0 |
11 | 5 | Jochen Rindt | Cooper-Climax | 29 | + 3 Об | 14 | +3 | 0 |
12 | 27 | Lucien Bianchi | BRM | 29 | + 3 Об | 17 | +5 | 0 |
13 | 22 | Innes Ireland | Lotus-BRM | 27 | + 5 Об | 16 | +3 | 0 |
14 | 23 | Richard Attwood | Lotus-BRM | 26 | Accident | 13 | -1 | 0 |
15 | 29 | Masten Gregory | BRM | 12 | Ret/Fuel pump | 20 | +5 | 0 |
16 | 20 | Jo Bonnier | Brabham-Climax | 9 | Ret/Ignition | 7 | -9 | 0 |
17 | 11 | Ronnie Bucknum | Honda | 9 | Ret/Gearbox | 11 | -6 | 0 |
18 | 1 | John Surtees | Ferrari | 5 | Ret/Engine | 6 | -12 | 0 |
19 | 26 | Frank Gardner | Brabham-BRM | 3 | Ret/Ignition | 19 | 0 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари