1965: Germany
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jim Clark | Lotus-Climax | 15 | 2:07'52.4 | 1 | 0 | 9 |
2 | 9 | Graham Hill | BRM | 15 | + 15.9 | 3 | +1 | 6 |
3 | 5 | Dan Gurney | Brabham-Climax | 15 | + 21.4 | 5 | +2 | 4 |
4 | 12 | Jochen Rindt | Cooper-Climax | 15 | + 3'29.6 | 8 | +4 | 3 |
5 | 4 | Jack Brabham | Brabham-Climax | 15 | + 4'41.2 | 14 | +9 | 2 |
6 | 8 | Lorenzo Bandini | Ferrari | 15 | + 5'08.6 | 7 | +1 | 1 |
7 | 16 | Jo Bonnier | Brabham-Climax | 15 | + 5'58.5 | 9 | +2 | 0 |
8 | 24 | Masten Gregory | BRM | 14 | + 1 Об | 19 | +11 | 0 |
9 | 7 | John Surtees | Ferrari | 11 | Ret/Gearbox | 4 | -5 | 0 |
10 | 17 | Jo Siffert | Brabham-BRM | 9 | Ret/Engine | 11 | +1 | 0 |
11 | 2 | Mike Spence | Lotus-Climax | 8 | Ret/Transmission | 6 | -5 | 0 |
12 | 3 | Gerhard Mitter | Lotus-Climax | 8 | Ret/Water leak | 12 | 0 | 0 |
13 | 20 | Richard Attwood | Lotus-BRM | 8 | Ret/Water leak | 17 | +4 | 0 |
14 | 11 | Bruce McLaren | Cooper-Climax | 7 | Ret/Gearbox | 10 | -4 | 0 |
15 | 6 | Denny Hulme | Brabham-Climax | 5 | Ret/Fuel leak | 13 | -2 | 0 |
16 | 19 | Chris Amon | Lotus-BRM | 3 | Ret/Electrical | 16 | 0 | 0 |
17 | 22 | Paul Hawkins | Lotus-Climax | 3 | Ret/Oil leak | 20 | +3 | 0 |
18 | 10 | Jackie Stewart | BRM | 2 | Ret/Suspension | 2 | -16 | 0 |
19 | 21 | Frank Gardner | Brabham-BRM | 0 | Ret/Gearbox | 18 | -1 | 0 |
20 | 25 | Roberto Bussinello | BRM | 0 | DNQ/0 | 0 | -20 | 0 |
21 | 23 | Ian Raby | Brabham-Climax | 0 | DNQ/0 | 0 | -21 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари