1965: Great Britain
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 5 | Jim Clark | Lotus-Climax | 80 | 2:05'25.4 | 1 | 0 | 9 |
2 | 3 | Graham Hill | BRM | 80 | + 3.2 | 2 | 0 | 6 |
3 | 1 | John Surtees | Ferrari | 80 | + 27.6 | 5 | +2 | 4 |
4 | 6 | Mike Spence | Lotus-Climax | 80 | + 39.6 | 6 | +2 | 3 |
5 | 4 | Jackie Stewart | BRM | 80 | + 1'14.6 | 4 | -1 | 2 |
6 | 7 | Dan Gurney | Brabham-Climax | 79 | + 1 Об | 7 | +1 | 1 |
7 | 15 | Jo Bonnier | Brabham-Climax | 79 | + 1 Об | 14 | +7 | 0 |
8 | 17 | Frank Gardner | Brabham-BRM | 78 | + 2 Об | 13 | +5 | 0 |
9 | 16 | Jo Siffert | Brabham-BRM | 78 | + 2 Об | 18 | +9 | 0 |
10 | 9 | Bruce McLaren | Cooper-Climax | 77 | + 3 Об | 11 | +1 | 0 |
11 | 24 | Ian Raby | Brabham-BRM | 73 | + 7 Об | 20 | +9 | 0 |
12 | 12 | Masten Gregory | BRM | 70 | + 10 Об | 19 | +7 | 0 |
13 | 22 | Richard Attwood | Lotus-BRM | 63 | + 17 Об | 16 | +3 | 0 |
14 | 10 | Jochen Rindt | Cooper-Climax | 62 | Engine | 12 | -2 | 0 |
15 | 23 | Innes Ireland | Lotus-BRM | 41 | Ret/Engine | 15 | 0 | 0 |
16 | 20 | John Rhodes | Cooper-Climax | 38 | Ret/Ignition | 21 | +5 | 0 |
17 | 18 | Bob Anderson | Brabham-Climax | 33 | Ret/Gearbox | 17 | 0 | 0 |
18 | 14 | Denny Hulme | Brabham-Climax | 29 | Ret/Alternator | 10 | -8 | 0 |
19 | 11 | Richie Ginther | Honda | 26 | Ret/Injection | 3 | -16 | 0 |
20 | 2 | Lorenzo Bandini | Ferrari | 2 | Ret/Engine | 9 | -11 | 0 |
21 | 8 | Jack Brabham | Brabham-Climax | 0 | DNS/0 | 8 | -13 | 0 |
22 | 25 | Alan Rollinson | Cooper-Ford | 0 | DNQ/0 | 0 | -22 | 0 |
23 | 26 | Brian Gubby | Lotus-Climax | 0 | DNQ/0 | 0 | -23 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари