1965: Italy
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 32 | Jackie Stewart | BRM | 76 | 2:04'52.8 | 3 | +2 | 9 |
2 | 30 | Graham Hill | BRM | 76 | + 3.3 | 4 | +2 | 6 |
3 | 12 | Dan Gurney | Brabham-Climax | 76 | + 16.5 | 9 | +6 | 4 |
4 | 4 | Lorenzo Bandini | Ferrari | 76 | + 75.9 | 5 | +1 | 3 |
5 | 16 | Bruce McLaren | Cooper-Climax | 75 | + 1 Об | 11 | +6 | 2 |
6 | 40 | Richard Attwood | Lotus-BRM | 75 | + 1 Об | 13 | +7 | 1 |
7 | 42 | Jo Bonnier | Brabham-Climax | 74 | + 2 Об | 14 | +7 | 0 |
8 | 18 | Jochen Rindt | Cooper-Climax | 74 | + 2 Об | 7 | -1 | 0 |
9 | 38 | Innes Ireland | Lotus-BRM | 74 | + 2 Об | 18 | +9 | 0 |
10 | 24 | Jim Clark | Lotus-Climax | 63 | Fuel pump | 1 | -9 | 0 |
11 | 26 | Mike Spence | Lotus-Climax | 62 | Alternator | 8 | -3 | 0 |
12 | 6 | Nino Vaccarella | Ferrari | 58 | Engine | 15 | +3 | 0 |
13 | 50 | Roberto Bussinello | BRM | 58 | Oil pressure | 21 | +8 | 0 |
14 | 20 | Richie Ginther | Honda | 56 | Ignition | 17 | +3 | 0 |
15 | 14 | Denny Hulme | Brabham-Climax | 46 | Ret/Suspension | 12 | -3 | 0 |
16 | 46 | Frank Gardner | Brabham-BRM | 45 | Ret/Engine | 16 | 0 | 0 |
17 | 44 | Jo Siffert | Brabham-BRM | 43 | Ret/Gearbox | 10 | -7 | 0 |
18 | 28 | Giacomo Russo | Lotus-Climax | 37 | Ret/Gearbox | 20 | +2 | 0 |
19 | 8 | John Surtees | Ferrari | 34 | Ret/Clutch | 2 | -17 | 0 |
20 | 22 | Ronnie Bucknum | Honda | 27 | Ret/Ignition | 6 | -14 | 0 |
21 | 48 | Masten Gregory | BRM | 22 | Ret/Gearbox | 23 | +2 | 0 |
22 | 10 | Giancarlo Baghetti | Brabham-Climax | 12 | Ret/Engine | 19 | -3 | 0 |
23 | 52 | Giorgio Bassi | BRM | 8 | Ret/Engine | 22 | -1 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари