1965: Netherlands
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 6 | Jim Clark | Lotus-Climax | 80 | 2:03'59.1 | 2 | +1 | 9 |
2 | 12 | Jackie Stewart | BRM | 80 | + 8.0 | 6 | +4 | 6 |
3 | 16 | Dan Gurney | Brabham-Climax | 80 | + 13.0 | 5 | +2 | 4 |
4 | 10 | Graham Hill | BRM | 80 | + 45.1 | 1 | -3 | 3 |
5 | 14 | Denny Hulme | Brabham-Climax | 79 | + 1 Об | 7 | +2 | 2 |
6 | 22 | Richie Ginther | Honda | 79 | + 1 Об | 3 | -3 | 1 |
7 | 2 | John Surtees | Ferrari | 79 | + 1 Об | 4 | -3 | 0 |
8 | 8 | Mike Spence | Lotus-Climax | 79 | + 1 Об | 8 | 0 | 0 |
9 | 4 | Lorenzo Bandini | Ferrari | 79 | + 1 Об | 12 | +3 | 0 |
10 | 38 | Innes Ireland | Lotus-BRM | 78 | + 2 Об | 13 | +3 | 0 |
11 | 30 | Frank Gardner | Brabham-BRM | 77 | + 3 Об | 11 | 0 | 0 |
12 | 34 | Richard Attwood | Lotus-BRM | 77 | + 3 Об | 17 | +5 | 0 |
13 | 28 | Jo Siffert | Brabham-BRM | 55 | + 25 Об | 10 | -3 | 0 |
14 | 20 | Jochen Rindt | Cooper-Climax | 48 | Ret/Oil pressure | 14 | 0 | 0 |
15 | 18 | Bruce McLaren | Cooper-Climax | 36 | Ret/Differential | 9 | -6 | 0 |
16 | 26 | Jo Bonnier | Brabham-Climax | 16 | Ret/Oil leak | 15 | -1 | 0 |
17 | 36 | Bob Anderson | Brabham-Climax | 11 | Ret/Engine | 16 | -1 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари