1965: South Africa
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 5 | Jim Clark | Lotus-Climax | 85 | 2.06'46.0 | 1 | 0 | 9 |
2 | 1 | John Surtees | Ferrari | 85 | + 29.0 | 2 | 0 | 6 |
3 | 3 | Graham Hill | BRM | 85 | + 31.8 | 5 | +2 | 4 |
4 | 6 | Mike Spence | Lotus-Climax | 85 | + 54.4 | 4 | 0 | 3 |
5 | 9 | Bruce McLaren | Cooper-Climax | 84 | + 1 Об | 8 | +3 | 2 |
6 | 4 | Jackie Stewart | BRM | 83 | + 2 Об | 11 | +5 | 1 |
7 | 12 | Jo Siffert | Brabham-BRM | 83 | + 2 Об | 14 | +7 | 0 |
8 | 7 | Jack Brabham | Brabham-Climax | 81 | + 4 Об | 3 | -5 | 0 |
9 | 18 | Paul Hawkins | Brabham-Ford | 81 | + 4 Об | 16 | +7 | 0 |
10 | 20 | Peter de Klerk | Alfa Romeo | 79 | + 6 Об | 17 | +7 | 0 |
11 | 15 | Tony Maggs | Lotus-BRM | 77 | + 8 Об | 13 | +2 | 0 |
12 | 16 | Frank Gardner | Brabham-BRM | 75 | + 10 Об | 15 | +3 | 0 |
13 | 25 | Sam Tingle | LDS- Alfa Romeo | 73 | + 12 Об | 20 | +7 | 0 |
14 | 19 | David Prophet | Brabham-Ford | 71 | + 14 Об | 19 | +5 | 0 |
15 | 2 | Lorenzo Bandini | Ferrari | 66 | Ignition | 6 | -9 | 0 |
16 | 11 | Jo Bonnier | Brabham-Climax | 42 | Ret/Clutch | 7 | -9 | 0 |
17 | 10 | Jochen Rindt | Cooper-Climax | 39 | Ret/Electrical | 10 | -7 | 0 |
18 | 17 | John Love | Cooper-Climax | 20 | Ret/Halfshaft | 18 | 0 | 0 |
19 | 8 | Dan Gurney | Brabham-Climax | 11 | Ret/Ignition | 9 | -10 | 0 |
20 | 28 | Trevor Blokdyk | Cooper-Ford | 0 | DNQ/0 | 0 | -20 | 0 |
21 | 23 | Neville Lederle | Lotus-Climax | 0 | DNQ/0 | 0 | -21 | 0 |
22 | 21 | Doug Serrurier | LDS-Climax | 0 | DNQ/0 | 0 | -22 | 0 |
23 | 27 | Brausch Niemann | Lotus-Ford | 0 | DNQ/0 | 0 | -23 | 0 |
24 | 22 | Ernie Pieterse | Lotus-Climax | 0 | DNQ/0 | 0 | -24 | 0 |
25 | 24 | Clive Puzey | Lotus-Climax | 0 | DNPQ/0 | 0 | -25 | 0 |
26 | 29 | Jackie Pretorius | LDS- Alfa Romeo | 0 | DNPQ/0 | 0 | -26 | 0 |
27 | 32 | Dave Charlton | Lotus-Ford | 0 | DNPQ/0 | 0 | -27 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари