1965: United States
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 3 | Graham Hill | BRM | 110 | 2:20'36.1 | 1 | 0 | 9 |
2 | 8 | Dan Gurney | Brabham-Climax | 110 | + 12.5 | 8 | +6 | 6 |
3 | 7 | Jack Brabham | Brabham-Climax | 110 | + 57.5 | 7 | +4 | 4 |
4 | 2 | Lorenzo Bandini | Ferrari | 109 | + 1 Об | 5 | +1 | 3 |
5 | 14 | Pedro Rodriguez | Ferrari | 109 | + 1 Об | 15 | +10 | 2 |
6 | 10 | Jochen Rindt | Cooper-Climax | 108 | + 2 Об | 13 | +7 | 1 |
7 | 11 | Richie Ginther | Honda | 108 | + 2 Об | 3 | -4 | 0 |
8 | 15 | Jo Bonnier | Brabham-Climax | 107 | + 3 Об | 10 | +2 | 0 |
9 | 24 | Bob Bondurant | Ferrari | 106 | + 4 Об | 14 | +5 | 0 |
10 | 21 | Richard Attwood | Lotus-BRM | 101 | + 9 Об | 16 | +6 | 0 |
11 | 16 | Jo Siffert | Brabham-BRM | 99 | + 11 Об | 11 | 0 | 0 |
12 | 18 | Moises Solana | Lotus-Climax | 95 | + 15 Об | 17 | +5 | 0 |
13 | 12 | Ronnie Bucknum | Honda | 92 | + 18 Об | 12 | -1 | 0 |
14 | 4 | Jackie Stewart | BRM | 12 | Ret/Suspension | 6 | -8 | 0 |
15 | 5 | Jim Clark | Lotus-Climax | 11 | Ret/Engine | 9 | -6 | 0 |
16 | 9 | Bruce McLaren | Cooper-Climax | 11 | Ret/Oil pressure | 2 | -14 | 0 |
17 | 6 | Mike Spence | Lotus-Climax | 9 | Ret/Engine | 4 | -13 | 0 |
18 | 22 | Innes Ireland | Lotus-BRM | 9 | Ret/Unwell | 18 | 0 | 0 |
10/06/2025 от Огнян Тенчев (drJeckyll), няма коментари